BRIDGE INN GOLF SOCIETY | ||||
HANDICAP CHANGES | ||||
Actual Handicap | Change From Previous | Playing Handicap | Comp Freeze | |
A Griffiths | 24.8 | 25 | 0 | |
A Markert | 25.3 | -2.4 | 25 | 3 |
A Railton | 18.2 | -2.4 | 18 | 3 |
B Rickards | 39.2 | 39 | 0 | |
C Claire | 34.6 | 35 | 0 | |
C Gibbons | 26.3 | 26 | 1 | |
C Markert | +4.2 | +4 | 2 | |
C McMillan | 14.2 | 14 | 0 | |
C Rigby | 26.1 | 26 | 0 | |
D Eastham | 27.9 | 28 | 2 | |
D Fleming | 22.4 | 22 | 0 | |
E Collins | 30.5 | 31 | 0 | |
G Southern | 46.0 | 46 | 0 | |
I Randles | 25.5 | 26 | 0 | |
J Blackburn-Woods | 4.2 | -1.6 | 4 | 3 |
J Pickervance | 18.2 | 18 | 0 | |
K Brown | 40.8 | 41 | 0 | |
K Fleming | 26 | 26 | 0 | |
K Mara | 30.2 | 30 | 0 | |
K Reece | 34.5 | 35 | 0 | |
M Baxendale | 24 | 24 | 0 | |
M Moore | 22.6 | 23 | 3 | |
M Scott | 26.3 | 26 | 3 | |
M Toole | 21.0 | 21 | 2 | |
N Helsby | 14.0 | 1.8 | 14 | 1 |
N Maffitt | 19.1 | 19 | 1 | |
P Anders | 18.0 | 18 | 0 | |
P Forber | 36.2 | 1.2 | 36 | 1 |
P Greenwood | 27.3 | 1.2 | 27 | 1 |
P Johnson | 22.6 | 23 | 2 | |
P Swift | 37.2 | 37 | 0 | |
R Mathias | 32.5 | 33 | 0 | |
R Swift | 14.2 | 14 | 0 | |
S Lamb | 16.2 | 1.2 | 16 | 1 |
T Knockton | 28.3 | 28 | 1 | |
V Mason | 8.7 | 9 | 1 |
Member Handicaps 2020
Friday, October 30 2020
You must be logged in to post a comment.