Lee Park GC | Gathurst GC | Westhoughton GC | Wigan Arley Hall GC | Haydock GC | Runcorn GC | Woolton GC | Old Padeswood | ||
J Blackburn-Woods (4) | 32 | 33 | 26 | 38 | 129 | ||||
T Knockton (28) | 21 | 39 | 22 | 34 | 116 | ||||
M Toole (21) | 25 | 25 | 36 | 29 | 115 | ||||
P Greenwood (27) | 25 | 27 | 27 | 26 | 105 | ||||
D Eastham (28) | 19 | 20 | 29 | 33 | 101 | ||||
A Griffiths (25) | 23 | 30 | 24 | 23 | 100 | ||||
R Swift (14) | 23 | 19 | 24 | 27 | 93 | ||||
A Railton (18) | 29 | 17 | 36 | 82 | |||||
K Brown (41) | 28 | 22 | 30 | 80 | |||||
M Moore (23) | 40 | 38 | 78 | ||||||
J Pickervance (18) | 21 | 23 | 30 | 74 | |||||
A Markert (25) | 15 | 16 | 36 | 67 | |||||
P Johnson (23) | 30 | 29 | 59 | ||||||
P Forber (36) | 12 | 19 | 26 | 57 | |||||
M Scott (26) | 22 | 34 | 56 | ||||||
C Markert (+4) | 30 | 25 | 55 | ||||||
B Rickards (39) | 6 | 32 | 38 | ||||||
G Southern (46) | 9 | 27 | 36 | ||||||
K Mara (30) | 33 | 33 | |||||||
P Anders (18) | 28 | 28 | |||||||
C McMillan (14) | 26 | 26 | |||||||
V Mason (9) | 24 | 24 | |||||||
S Lamb (16) | 24 | 24 | |||||||
C Gibbons (26) | 24 | 24 | |||||||
N Helsby (14) | 21 | 21 | |||||||
N Maffitt (19) | 21 | 21 | |||||||
D Fleming (22) | 0 | ||||||||
M Baxendale (24) | 0 | ||||||||
C Rigby (26) | 0 | ||||||||
I Randles (26) | 0 | ||||||||
K Fleming (26) | 0 | ||||||||
E Collins (31) | 0 | ||||||||
R Mathias (33) | 0 | ||||||||
C Claire (35) | 0 | ||||||||
K Reece (35) | 0 | ||||||||
P Swift (37) | 0 |
Order of Merit 2020
Friday, October 30 2020
You must be logged in to post a comment.