BRIDGE INN GOLF SOCIETY | |||||||||
ORDER OF MERIT 2012 | |||||||||
Lymm | Woolton | Prenton | Runcorn | Charnock | Malkins | Helsby | Northop | ||
Park | Richard | Bank | Hall | ||||||
E Collins | 28 | 34 | 28 | 23 | 24 | 31 | 23 | 145 | |
C McMillan | 24 | 32 | 27 | 27 | 23 | 23 | 30 | 140 | |
J Pickervance | 23 | 27 | 18 | 30 | 28 | 32 | 20 | 140 | |
S Hickling | 19 | 29 | 26 | 26 | 27 | 32 | 140 | ||
M Butterfeild | 23 | 30 | 26 | 27 | 31 | 19 | 15 | 22 | 137 |
A Griffiths | 25 | 26 | 28 | 26 | 23 | 22 | 18 | 31 | 136 |
T Knockton | 21 | 34 | 27 | 19 | 26 | 27 | 135 | ||
G Southern | 23 | 34 | 21 | 25 | 23 | 11 | 28 | 133 | |
D Eastham | 24 | 25 | 26 | 21 | 32 | 22 | 25 | 132 | |
K Reece | 24 | 34 | 16 | 18 | 20 | 27 | 17 | 26 | 131 |
M Toole | 28 | 23 | 29 | 27 | 17 | 19 | 24 | 131 | |
R Pennington | 26 | 26 | 27 | 23 | 28 | 130 | |||
P Greenwood | 30 | 24 | 38 | 24 | 14 | 130 | |||
B Rickards | 26 | 26 | 26 | 20 | 22 | 23 | 19 | 24 | 125 |
M Scott | 23 | 30 | 24 | 23 | 21 | 24 | 21 | 19 | 124 |
K Mara | 19 | 25 | 22 | 27 | 27 | 21 | 16 | 22 | 123 |
A Robinson | 20 | 32 | 24 | 22 | 24 | 122 | |||
L Robinson | 31 | 23 | 26 | 23 | 18 | 121 | |||
D Reid | 19 | 33 | 15 | 28 | 26 | 121 | |||
K Brown | 33 | 23 | 25 | 22 | 18 | 121 | |||
W Robinson | 24 | 31 | 23 | 22 | 18 | 20 | 120 | ||
M Baxendale | 23 | 23 | 18 | 19 | 28 | 27 | 18 | 120 | |
S Fairhurst | 25 | 30 | 23 | 23 | 17 | 118 | |||
A Railton | 20 | 21 | 21 | 29 | 23 | 20 | 114 | ||
I Broughton | 24 | 20 | 14 | 24 | 24 | 106 | |||
R Mathias | 21 | 25 | 19 | 16 | 23 | 104 | |||
P Johnson | 18 | 15 | 23 | 22 | 13 | 91 | |||
S Lamb | 20 | 26 | 24 | 19 | 89 | ||||
M Pennington | 26 | 27 | 25 | 78 | |||||
T Medland | 20 | 25 | 28 | 73 | |||||
P Pickup | 33 | 17 | 20 | 70 | |||||
T Cunniffe | 22 | 24 | 24 | 70 | |||||
C Rigby | 33 | 17 | 18 | 68 | |||||
N Randles | 21 | 17 | 21 | 59 | |||||
I Randles | 28 | 21 | 49 | ||||||
R Lyons | 22 | 22 | 44 | ||||||
K Eden | 23 | 17 | 40 | ||||||
C Regan | 20 | 15 | 35 | ||||||
N Helsby | 33 | 33 | |||||||
M Taylor | 22 | 22 | |||||||
B McKillen | 0 | ||||||||
S Johnson | 0 | ||||||||
B Farrell | 0 | ||||||||
N Robinson | 0 | ||||||||
D Robinson | 0 | ||||||||
T Wilde | 0 | ||||||||
G Kelly | 0 | ||||||||
Scores in red indicate competition winners | |||||||||
Best 5 scores count for OOM |