BRIDGE INN GOLF SOCIETY | |||||||||
ORDER OF MERIT 2013 | |||||||||
Lymm | Malkins Bank | Leigh | Ellesmere Port | GreatLever & Farnworth | Leyland | Blackburn | Alsager | Total | |
B Jones | 29 | 31 | 27 | 29 | 27 | 29 | 19 | 145 | |
T Knockton | 22 | 20 | 32 | 26 | 34 | 28 | 17 | 21 | 142 |
W Robinson | 28 | 25 | 25 | 29 | 32 | 28 | 14 | 142 | |
G Hickling | 30 | 29 | 16 | 29 | 29 | 18 | 24 | 21 | 141 |
J Pickervance | 28 | 22 | 31 | 26 | 28 | 20 | 26 | 139 | |
C McMillan | 29 | 22 | 13 | 29 | 24 | 34 | 22 | 138 | |
D Eastham | 27 | 26 | 30 | 25 | 27 | 21 | 19 | 135 | |
M Toole | 20 | 28 | 23 | 39 | 25 | 18 | 12 | 135 | |
P Greenwood | 33 | 20 | 16 | 22 | 27 | 25 | 23 | 27 | 135 |
A Griffiths | 27 | 29 | 23 | 25 | 29 | 21 | 18 | 17 | 133 |
A Railton | 21 | 26 | 22 | 27 | 28 | 29 | 22 | 20 | 132 |
M Scott | 27 | 27 | 21 | 27 | 27 | 20 | 23 | 131 | |
G Southern | 31 | 34 | 13 | 23 | 23 | 15 | 17 | 18 | 129 |
S Lamb | 26 | 30 | 25 | 25 | 21 | 11 | 127 | ||
M Baxendale | 25 | 25 | 23 | 27 | 25 | 23 | 14 | 19 | 125 |
B Rickards | 29 | 26 | 22 | 26 | 21 | 12 | 124 | ||
K Reece | 33 | 24 | 21 | 18 | 27 | 123 | |||
P Johnson | 25 | 26 | 27 | 16 | 26 | 120 | |||
K Mara | 21 | 27 | 26 | 19 | 18 | 20 | 113 | ||
K Brown | 31 | 23 | 17 | 22 | 13 | 18 | 111 | ||
C Rigby | 19 | 26 | 22 | 24 | 15 | 106 | |||
M Pennington | 27 | 27 | 16 | 25 | 95 | ||||
S Fairhurst | 22 | 13 | 22 | 19 | 14 | 90 | |||
N Maffitt | 24 | 27 | 15 | 24 | 90 | ||||
D Reid | 18 | 10 | 28 | 30 | 86 | ||||
N Randles | 15 | 16 | 18 | 16 | 15 | 80 | |||
C Gibbons | 29 | 20 | 12 | 19 | 80 | ||||
E Collins | 24 | 19 | 18 | 18 | 79 | ||||
P Sankey | 19 | 24 | 34 | 77 | |||||
L Robinson | 16 | 35 | 25 | 76 | |||||
R Mathias | 23 | 28 | 18 | 69 | |||||
I Broughton | 26 | 20 | 21 | 67 | |||||
K Eden | 21 | 22 | 19 | 62 | |||||
S Hickling | 24 | 24 | 48 | ||||||
M Taylor | 19 | 26 | 45 | ||||||
I Randles | 20 | 20 | 40 | ||||||
A Robinson | 28 | 11 | 39 | ||||||
T Medland | 28 | 28 | |||||||
J Griffiths | 20 | 20 | |||||||
P Pickup | 15 | 15 | |||||||
M Butterfeild | 0 | ||||||||
R Pennington | 0 | ||||||||
T Cunniffe | 0 | ||||||||
R Lyons | 0 | ||||||||
N Helsby | 0 | ||||||||
B McKillen | 0 | ||||||||
S Johnson | 0 | ||||||||
B Farrell | 0 | ||||||||
Scores in red indicate competition winners | |||||||||
Best 5 scores count for OOM |