BRIDGE INN GOLF SOCIETY | |||||||||
ORDER OF MERIT 2014 | |||||||||
Lymm | High Legh | Runcorn | Beacon Park | Westhoughton | Blackburn | Upton By Chester | Leasowe | ||
D Ward | 38 | 37 | 25 | 23 | 18 | 23 | 21 | 14 | 146 |
D Eastham | 27 | 37 | 20 | 28 | 20 | 30 | 24 | 146 | |
C McMillan | 32 | 27 | 23 | 31 | 29 | 19 | 18 | 142 | |
N Maffitt | 39 | 21 | 22 | 22 | 21 | 25 | 27 | 22 | 135 |
M Scott | 21 | 27 | 39 | 13 | 21 | 19 | 24 | 22 | 133 |
A Griffiths | 27 | 30 | 25 | 23 | 24 | 22 | 25 | 21 | 131 |
P Johnson | 31 | 25 | 25 | 16 | 24 | 26 | 131 | ||
M Toole | 30 | 25 | 33 | 13 | 21 | 19 | 128 | ||
P Greenwood | 16 | 25 | 25 | 26 | 24 | 28 | 128 | ||
C Gibbons | 26 | 21 | 33 | 18 | 24 | 24 | 9 | 128 | |
A Brown | 22 | 24 | 28 | 14 | 18 | 34 | 13 | 126 | |
A Railton | 32 | 22 | 25 | 16 | 27 | 18 | 124 | ||
G Hickling | 31 | 27 | 20 | 29 | 16 | 123 | |||
K Reece | 21 | 29 | 25 | 21 | 25 | 21 | 121 | ||
G Southern | 28 | 24 | 19 | 20 | 22 | 22 | 24 | 120 | |
K Brown | 22 | 23 | 22 | 16 | 15 | 29 | 23 | 119 | |
J Pickervance | 22 | 28 | 19 | 20 | 17 | 17 | 28 | 117 | |
R Mathias | 22 | 18 | 22 | 24 | 25 | 22 | 24 | 117 | |
B Rickards | 20 | 25 | 25 | 22 | 21 | 23 | 116 | ||
E Collins | 22 | 16 | 19 | 23 | 33 | 15 | 113 | ||
M Baxendale | 22 | 22 | 21 | 18 | 23 | 20 | 108 | ||
I Broughton | 27 | 28 | 25 | 28 | 108 | ||||
K Mara | 27 | 25 | 30 | 24 | 106 | ||||
T Knockton | 28 | 17 | 12 | 14 | 18 | 27 | 104 | ||
M Pennington | 29 | 27 | 19 | 24 | 99 | ||||
P Swift | 31 | 24 | 31 | 12 | 98 | ||||
S Lamb | 19 | 18 | 20 | 13 | 21 | 91 | |||
C Rigby | 29 | 21 | 16 | 19 | 85 | ||||
W Robinson | 20 | 18 | 24 | 22 | 84 | ||||
S Fairhurst | 8 | 14 | 13 | 25 | 60 | ||||
D Reid | 27 | 24 | 51 | ||||||
P Sankey | 27 | 27 | |||||||
N Randles | 24 | 24 | |||||||
I Randles | 17 | 17 | |||||||
S Hickling | 0 | ||||||||
M Butterfeild | 0 | ||||||||
R Pennington | 0 | ||||||||
L Robinson | 0 | ||||||||
T Medland | 0 | ||||||||
P Pickup | 0 | ||||||||
T Cunniffe | 0 | ||||||||
K Eden | 0 | ||||||||
N Helsby | 0 | ||||||||
M Taylor | 0 | ||||||||
S Johnson | 0 | ||||||||
B Farrell | 0 | ||||||||
B Jones | 0 | ||||||||
J Griffiths | 0 | ||||||||
Scores in red indicate competition winners | |||||||||
Best 5 scores count for OOM |