Member Handicaps 2023

BRIDGE INN GOLF SOCIETY
HANDICAP CHANGES
Actual Handicap Change From Previous Playing Handicap Comp Freeze
A Griffiths 20.7  21  3
A Markert 22.4  1.2  22  1
B Blackwood 29.5  30  1
B Jones 22.3  22  2
B Rickards 32  32  0
C Gibbons 22.6  23  0
C Markert 4.2  4  1
C McMillan 11.9  -1.5  12  3
C Rigby 25.3  25  0
D Blackburn-Woods 26.4  26  0
D Cunniffe 21.6  22  1
D Eastham 25.3  25  1
D Railton 26.7  27  1
G Southern 37.7  38  0
G Vernon 31  31  0
I Randles 17.9  18  2
J Blackburn-Woods 6.2  6  1
J Robinson 23.2  23  1
K Brown 33.5  34  0
K Cummings 15  15  1
K Mara 23.5  24  3
L Batty 31.8  -2.0  32  3
M Moore 16.0  16  0
M Scott 26.3  26  0
M Toole 21.2  21  0
N Helsby 11.1  11  0
N Maffitt 15.6  16  0
P Anders 11.2  11  0
P Forber 41.6  42  0
P Greenwood 14.5  15  1
P Johnson 19.4  19  0
P Swift 41.4  41  0
R Batty 23.0  1.2  23  1
S Lamb 16.2  16  1
S Moon 10.0  10  2
S Rotheram 27.0  27  0
T Cunniffe 26.3  26  0
T Knockton 23.0  23  0
V Mason 10.3  -2.4  10  3

Leave a Reply