Member Handicaps 2024

BRIDGE INN GOLF SOCIETY
HANDICAP CHANGES
Actual Handicap Change From Previous Playing Handicap Comp Freeze
A Griffiths 20.7    21  3
A Markert 26.3  0.9  26  1
B Blackwood 29.5    30  1
B Jones 21.1    21  1
B Rickards 32    32  0
C Gibbons 22.3    22  3
C Markert 4.2    4  1
C McMillan 13.1  1.2  13  1
C Rigby 28.9    29  0
D Blackburn-Woods 25.3  -2.0  25  3
D Cunniffe 21.6    22  1
D Eastham 20.5    21  0
D Railton 26.7    27  1
G Southern 37.5  -5.0  38  3
G Vernon 31    31  0
I Randles 17.9    18  0
J Blackburn-Woods 2.4    2  1
J Robinson 23.2    23  1
K Brown 36.8    37  0
K Cummings 15    15  1
K Mara 22.3    22  3
L Batty 28.3    28  2
M Moore 17.9  0.3  18  1
M Scott 27.5    28  1
M Toole 21.2    21  0
N Helsby 11.1    11  0
N Maffitt 15.8    16  0
P Anders 11.2    11  0
P Forber 41.6    42  0
P Greenwood 15.9    16  0
P Johnson 21.8  1.2  22  1
P Swift 41.4    41  0
R Batty 23.0    23  0
R Pennington 0.0    0  0
S Lamb 16.2    16  1
S Moon 5.2    5  2
S Rotheram 27    27  0
S Saunders 15.6    16  2
T Cunniffe 26.3    26  0
T Knockton 15.7  -3.2  16  3
V Mason 7.1    7  2

Leave a Reply