Competition Handicap Details



Current comp is 2 at Penwortham
Cut all is false
Number to cut is 3
Number of golfers in comp is 18
Dropping 3 scores
Comp adjusted average 27
Cutting scores of 30 and above

Members playing this comp

Golfer Old Handicap Old Playing Handicap Score Adjustment New Handicap New Playing Handicap Comp Freeze
A Markert -26.3 -26 24 0.9 -27.2 -27 1
B Jones -21.1 -21 28 0.0 (frozen) -21.1 -21 0
C Gibbons -22.3 -22 25 0.0 (frozen) -22.3 -22 1
C McMillan -13.1 -13 31 -1.2 -11.9 -12 3
D Eastham -21.4 -21 23 0.0 (frozen) -21.4 -21 0
G Southern -37.5 -38 35 -4.0 -33.5 -34 3
H Markert -26.0 -26 28 0.0 -26.0 -26 0
J Blackburn-Woods -2.4 -2 24 0.6 -3.0 -3 1
J Maffitt -37.2 -37 19 0.0 (frozen) -37.2 -37 0
K Brown -36.8 -37 22 1.5 -38.3 -38 1
K Mara -22.3 -22 30 -1.2 -21.1 -21 3
L Brown -37.0 -37 22 1.5 -38.5 -39 1
M Moore -17.9 -18 25 0.0 (frozen) -17.9 -18 0
N Maffitt -15.8 -16 20 1.4 -17.2 -17 1
P Greenwood -17.7 -18 30 -1.2 -16.5 -17 3
P Swift -38.4 -38 29 0.0 (frozen) -38.4 -38 2
S Moon -4.2 -4 30 -0.6 -3.6 -4 3
T Knockton -15.7 -16 16 0.0 (frozen) -15.7 -16 1

Members not playing this comp

Golfer Handicap Playing Handicap Comp Freeze
A Griffiths 20.7 21 3
B Rickards 32.0 32 0
C Rigby 28.9 29 0
D Blackburn-Woods 25.3 25 3
I Randles 17.9 18 0
J Robinson 23.2 23 1
L Batty 28.3 28 2
M Scott 27.5 28 1
M Toole 21.2 21 0
P Johnson 21.8 22 1
R Batty 23.0 23 0
R Pennington 0.0 0 0
S Saunders 14.7 15 3
V Mason 7.1 7 2

Category Details

The following table shows the current category details that the handicap adjustments are calculated against.

Our handicaps are grouped in categories which control the rate at which handicaps can be changed both up and down.

We cut the top 3 scores including ties (not places) at the number of shots above the comp average multiplied by their category cut rate up to the category Max Shots Cut.

We give all scores below comp average shots back, unless the player’s handicap is frozen(see below), calculated in a similar way to shots cut but using the category back rates and max levels.

Players with a top 3 score including ties (not places) will have their handicap frozen for the next 3 comps that they play.

Players getting shots back will have their handicap frozen for the next 1 comps that they play.

Players are not eligable for shots back while their handicap is frozen. Players can still lose shots while their handicap is frozen.

Category Min Handicap Max Handicap Shots Back Rate Shots Cut Rate Max Shots Back Max Shots Cut
1 10 -8 0.2 0.2 2 5
2 -9 -16 0.2 0.3 2 5
3 -17 -28 0.3 0.4 3 5
4 -29 -54 0.3 0.5 3 5

Leave a Reply